
| NAME | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | TOTALS | BULLS |
| Yves B | 60 | 94 | 121 | 82 | 95 | 90 | 51 | 108 | 701 | 8 | ||
| Shane W. | 69 | 97 | 119 | 111 | 98 | 83 | 121 | 698 | 7 | |||
| Bryan Down | 75 | 111 | 83 | 85 | 106 | 99 | 132 | 691 | 3 | |||
| Calvin B | 107 | 102 | 113 | 84 | 144 | 122 | 672 | 8 | ||||
| Pete W | 91 | 95 | 108 | 103 | 77 | 113 | 78 | 665 | 4 | |||
| Login S | 78 | 93 | 131 | 119 | 62 | 100 | 583 | 6 | ||||
| Gord M. | 101 | 47 | 76 | 112 | 85 | 94 | 515 | 3 | ||||
| Pat W | 41 | 63 | 98 | 81 | 114 | 92 | 489 | 2 | ||||
| Don A | 85 | 104 | 77 | 92 | 86 | 444 | 3 | |||||
| Jack K | 25 | 79 | 84 | 33 | 46 | 77 | 52 | 396 | 3 | |||
| John A | 88 | 84 | 87 | 100 | 359 | 5 | ||||||
| Randy H. | 123 | 114 | 110 | 347 | 2 | |||||||
| Rob S | 107 | 82 | 79 | 75 | 343 | 5 | ||||||
| Brian R | 53 | 89 | 69 | 60 | 41 | 312 | 1 | |||||
| Bear | 83 | 136 | 81 | 300 | 1 | |||||||
| Gareth | 48 | 68 | 58 | 90 | 264 | 5 | ||||||
| Karl H. | 103 | 115 | 218 | |||||||||
| Raniner O. | 103 | 80 | 183 | 3 | ||||||||
| Brittany D | 20 | 26 | 33 | 25 | 36 | 13 | 28 | 181 | ||||
| Dennis D | 69 | 75 | 144 | 1 | ||||||||
| David S. | 114 | 114 | ||||||||||
| Mike D. | 109 | 109 | 1 | |||||||||
| David W. | 107 | 107 | 1 | |||||||||
| Brent W. | 106 | 106 | ||||||||||
| Rick P. | 54 | 51 | 105 | |||||||||
| Eric H | 53 | 52 | 105 | |||||||||
| Jennifer | 99 | 99 | 1 | |||||||||
| Sang | 99 | 99 | ||||||||||
| Ben D. | 97 | 97 | 3 | |||||||||
| Justin B | 89 | 89 | 1 | |||||||||
| Terry B | 85 | 85 | 1 | |||||||||
| Dwayne B | 84 | 84 | 1 | |||||||||
| Ron L | 73 | 73 | 1 | |||||||||
| Pat M | 58 | 58 | 1 | |||||||||
| Bill M | 58 | 58 | ||||||||||
| Tanya H. | 15 | 25 | 40 | |||||||||
| Erin | 10 | 20 | 5 | 35 | 1 | |||||||
| Chris O. | 30 | 30 | ||||||||||
| Brett M | 10 | 10 | ||||||||||
| Rick N. | 10 | 10 | ||||||||||
| Lisa | 5 | 5 | ||||||||||
| AVERAGES | 59.5 | 84.4 | 87.8 | 65.5 | 76.438 | 99.063 | 65 | 93.357 | #DIV/0! | #DIV/0! | 244.463 |
![]()
If you find an error in your score please email your webmaster. He will be keeping all the score sheets.